Cerion by Harasewych | Conchology - Cerion by Harasewych






Cerion (Strophiops) caerulescens

Maynard and Clapp in Maynard, 1920


Synonymy:
Strophiops caerulescens Maynard and Clapp, 1920:122, pl. 22, fig. 10, pl. 23, fig. 5
Strophiops caerulescens Clench, 1934:214
Strophiops caerulescens Clench, 1935:50
Strophiops caerulescens Clench, 1957:128-129
Strophiops caerulescens Woodruff, 1978:fig. 7
Strophiops caerulescens Harasewych et al., 2007:474-475, fig. 160
Original Description:
Geographic Distribution:
Great Exuma Island, Bahama Islands
Type Locality:

[23° 30' N, -75° 46' W]

Key north of Key opposite Roseville, Great Exuma, Bahamas.



Type Material:
Holotype MCZ 076198
Additional Records:
LI-27 = SJG399 Long Island, Bahamas [23° 39.38' N, -75° 19.25' W]. December 7, 2001
LI-26 Long Island, Bahamas [23° 40.57' N, -75° 20.51' W]. December 7, 2001
LI-25 Long Island, Bahamas [23° 24.44' N, -75° 9.23' W]. December 7, 2001
LI-21 Long Island, Bahamas [23° 23.72' N, -75° 8.69' W]. December 5, 2001
LI-20 Long Island, Bahamas [23° 20.63' N, -75° 6.77' W]. December 5, 2001
LI-19 Long Island, Bahamas [23° 15.2' N, -75° 5.02' W]. December 5, 2001
LI-18 Long Island, Bahamas [23° 35.43' N, -75° 15.63' W]. December 9, 2001
LI-16 Long Island, Bahamas [23° 24.28' N, -75° 9.13' W]. November 21, 1998
LI-14 Long Island, Bahamas [23° 29.3' N, -75° 12.04' W]. November 20, 1998
LI-13 Long Island, Bahama [23° 29.46' N, -75° 12.07' W]. November 20, 1998
LI-6 Long Island, Bahamas [23° 24.37' N, -75° 9.11' W]. November 18, 1998
LI-3 Long Island, Bahamas [23° 25.39' N, -75° 10.02' W]. November 17, 1998
LI-17a [23° 24.24' N, -75° 9.01' W]. December 10, 2001
LI-7a [23° 24.3' N, -75° 9.08' W]. December 10, 2001
LI-77 [23° 40.59' N, -75° 20.47' W]. December 8, 2004
LI-55 [23° 35.43' N, -75° 15.66' W]. December 4, 2004
LI-43 [23° 31.88' N, -75° 12.44' W]. December 1, 2004
LI-44 [23° 31.81' N, -75° 12.39' W]. December 1, 2004
LI-45 [23° 31.48' N, -75° 12.22' W]. December 1, 2004
LI-46 [23° 31.29' N, -75° 12.24' W]. December 1, 2004
LI-47 [23° 30.83' N, -75° 12.38' W]. December 1, 2004
LI-48 [23° 30.5' N, -75° 12.38' W]. December 2, 2004
LI-71 [23° 29.83' N, -75° 12.13' W]. December 7, 2004
LI-70 [23° 29.83' N, -75° 12.14' W]. December 7, 2004
LI-69 [23° 29.82' N, -75° 12.13' W]. December 7, 2004
LI-81 [23° 29.55' N, -75° 11.97' W]. December 7, 2004
LI-80 [23° 29.55' N, -75° 11.97' W]. December 7, 2004
LI-79 [23° 29.54' N, -75° 11.97' W]. December 7, 2004
LI-78 [23° 29.09' N, -75° 11.95' W]. December 7, 2004
LI-72 [23° 27.22' N, -75° 11.34' W]. December 8, 2004
LI-73 [23° 27.17' N, -75° 11.29' W]. December 8, 2004
LI-38 [23° 27.13' N, -75° 11.3' W]. December 12, 2001
LI-74 [23° 27.03' N, -75° 11.2' W]. December 8, 2004
LI-61 [23° 25.45' N, -75° 10.05' W]. December 5, 2004
LI-62 [23° 25.42' N, -75° 10.03' W]. December 5, 2004
LI-36 [23° 24.17' N, -75° 9' W]. December 11, 2001
LI-37 [23° 24.05' N, -75° 8.91' W]. December 11, 2001
LI-67 [23° 9.61' N, -75° 4.25' W]. December 6, 2004
LI-66 [23° 6.29' N, -74° 58.98' W]. December 6, 2004
LI-54 [23° 5.09' N, -74° 56.21' W]. December 3, 2004
LI-7 USNM 1002449 [23° 24.29' N, -75° 9.01' W]. November 18, 1998
LI-17 [23° 24.21' N, -75° 9.02' W]. November 21, 1998
MolluscaBase Information:
No MolluscaBase Information Found.
Remarks:

Clench (1934:214) reports C. caerulescens from Strachan, Saltwater Pond, and Clem Cays, off Clarencetown, Long Island. He noted differences "in minute details" from the type specimen from Exuma, but little differences in individual colonies.

Clench (1935:50) lists C. caerulescens as one of 4 species previously known from Long Island. It, along with C. nudum, was reported from the vicinity of Clarencetown. 

Clench (1957:128-129) lists C. caerulescens as occurring on Great Exuma Island, but not on Long Island.   

Woodruff (1978:fig. 7) illustrates a specimen from Long Island labeled C. caerulescens.

© 1994 - 2024 Guido T. Poppe & Philippe Poppe - Conchology, Inc. (0.354 seconds.)