Cerion by Harasewych | Conchology - Cerion by Harasewych






Cerion (Strophiops) fernandina

Clench, 1937


Synonymy:
Cerion (Strophiops) fernandina Clench, 1937:21-22, pl. 3, fig. 5
Cerion (Strophiops) fernandina Woodruff & Gould, 1980: 402 ? area effects
Cerion (Strophiops) fernandina Woodruff, 1981
Cerion fernandina Clench, 1940:13
Original Description:
Geographic Distribution:
Long Island, Bahama Islands
Type Locality:
Millers, 8 mi. SE. of Simms, Long Island, Bahama Islands
[23° 13' N, -75° 7' W]



Type Material:
Holotype, MCZ 65131
Additional Records:
LI-15 Long Island, Bahamas [23° 24.4' N, -75° 9.23' W]. November 21, 1998
LI-1a Long Island, Bahamas [23° 24.56' N, -75° 9.44' W]. November 18, 1998
LI-2 Long Island, Bahamas [23° 25.2' N, -75° 9.9' W]. November 17, 1998
LI-5 Long Island, Bahamas [23° 25.3' N, -75° 10' W]. November 17, 1998
LI-63 [23° 25.37' N, -75° 10.01' W]. December 5, 2004
LI-41 [23° 25.3' N, -75° 9.98' W]. December 13, 2001
LI-40 [23° 25.28' N, -75° 9.91' W]. December 13, 2001
LI-35 [23° 24.49' N, -75° 9.28' W]. December 10, 2001
LI-8a [23° 24.45' N, -75° 9.24' W]. December 7, 2001
MolluscaBase Information:
No MolluscaBase Information Found.
Remarks:
© 1994 - 2024 Guido T. Poppe & Philippe Poppe - Conchology, Inc. (0.548 seconds.)