WMSDB | Conchology

WMSDB - Worldwide Mollusc Species DataBase


By Dr. Claudio Galli - Genova, Italy
 

 
  • Genus Level

TENTACULITA [Class]
   |----> DACRYOCONARIDA [Subclass]
   |----> |----> GONIONOWAKIIDA [Order]
   |----> |----> |----> GONIONOWAKIIDAE [Family] + (15 SP, 0 IMG)
   |----> |----> |----> |----> Gonionowakia [Genus] (2 SP, IMG)
   |----> |----> |----> |----> Goniostyliolina [Genus] (0 SP, IMG)
   |----> |----> |----> |----> Gonioviriatellina [Genus] (13 SP, IMG)
   |----> |----> NOWAKIIDA [Order]
   |----> |----> |----> CRASSILINIDAE [Family] + (6 SP, 0 IMG)
   |----> |----> |----> |----> Alaina [Genus] (4 SP, IMG)
   |----> |----> |----> |----> Crassilina [Genus] (2 SP, IMG)
   |----> |----> |----> |----> Sogdiana [Genus] (0 SP, IMG)
   |----> |----> |----> NOWAKIIDAE [Family] + (12 SP, 3 IMG)
   |----> |----> |----> |----> Nowakia [Genus] (4 SP, IMG)
   |----> |----> |----> |----> Viriatellina [Genus] (7 SP, IMG)
   |----> |----> |----> |----> Turkestanella [Genus] (1 SP, IMG)
   |----> |----> |----> |----> Alexiella [Genus] (0 SP, IMG)
   |----> |----> |----> |----> Dmitriella [Genus] (0 SP, IMG)
   |----> |----> |----> |----> Kinderlina [Genus] (0 SP, IMG)
   |----> |----> |----> |----> Stylionowakia [Genus] (0 SP, IMG)
   |----> |----> |----> |----> Sulcatonowakia [Genus] (0 SP, IMG)
   |----> |----> |----> |----> Variella [Genus] (0 SP, IMG)
   |----> |----> |----> |----> Viriatelloides [Genus] (0 SP, IMG)
   |----> |----> |----> PENEAUIIDAE [Family] + (7 SP, 0 IMG)
   |----> |----> |----> |----> Guerichina [Genus] (7 SP, IMG)
   |----> |----> |----> |----> Peneauia [Genus] (0 SP, IMG)
   |----> |----> |----> STRIATOSTYLIOLINIDAE [Family] + (1 SP, 0 IMG)
   |----> |----> |----> |----> Striatostyliolina [Genus] (1 SP, IMG)
   |----> |----> |----> |----> Metastyliolina [Genus] (0 SP, IMG)
   |----> |----> |----> |----> Costulatostyliolina [Genus] (0 SP, IMG)
   |----> |----> |----> UNDASTRIATOSTYLIOLINIDAE [Family] + (9 SP, 0 IMG)
   |----> |----> |----> |----> Distriatostylus [Genus] (2 SP, IMG)
   |----> |----> |----> |----> Hemipsila [Genus] (3 SP, IMG)
   |----> |----> |----> |----> Sinoviriatellina [Genus] (0 SP, IMG)
   |----> |----> |----> |----> Undastriatostyliolina [Genus] (4 SP, IMG)
   |----> |----> PROCORNICULINIDA [Order]
   |----> |----> |----> PROCORNICULINIDAE [Family] + (3 SP, 0 IMG)
   |----> |----> |----> |----> Procorniculina [Genus] (3 SP, IMG)
   |----> |----> |----> |----> Corniculinoides [Genus] (0 SP, IMG)
   |----> |----> |----> |----> Cyrtonowakia [Genus] (0 SP, IMG)
   |----> |----> STYLIOLINIDA [Order]
   |----> |----> |----> STYLIOLINIDAE [Family] + (6 SP, 4 IMG)
   |----> |----> |----> |----> Styliacus [Genus] (1 SP, IMG)
   |----> |----> |----> |----> Styliolina [Genus] (5 SP, IMG)
   |----> |----> |----> |----> Styliolites [Genus] (0 SP, IMG)
   |----> |----> |----> VIRIATELLIDAE [Family] + (22 SP, 0 IMG)
   |----> |----> |----> |----> Helicoconchus [Genus] (1 SP, IMG)
   |----> |----> |----> |----> Microconchus [Genus] (6 SP, IMG)
   |----> |----> |----> |----> Palaeoconchus [Genus] (3 SP, IMG)
   |----> |----> |----> |----> Punctaconchus [Genus] (3 SP, IMG)
   |----> |----> |----> |----> Viriatella [Genus] (9 SP, IMG)
   |----> CHONIOCONARIDA [Subclass]
   |----> |----> |----> LIRIOCONARIDA [SuperOrder]
   |----> |----> |----> |----> HOMOCTENIDA [Order]
   |----> |----> |----> |----> |----> HOMOCTENIDAE [Family] + (8 SP, 3 IMG)
   |----> |----> |----> |----> |----> PARANOWAKIIDAE [Family] + (26 SP, 0 IMG)
   |----> |----> |----> |----> |----> POLYCYLINDRITIDAE [Family] + (1 SP, 1 IMG)
   |----> |----> |----> TROMPETOCONARIDA [SuperOrder]
   |----> |----> |----> |----> UNICONOMORPHITIDA [Order]
   |----> |----> |----> |----> |----> UNICONOCYCLITIDAE [Family] + (1 SP, 0 IMG)
   |----> |----> |----> |----> |----> UNICONOMORPHITIDAE [Family] + (2 SP, 0 IMG)
   |----> |----> |----> |----> VOLYNITIDA [Order]
   |----> |----> |----> |----> |----> DICRICOCONIDAE [Family] + (4 SP, 3 IMG)
   |----> |----> |----> |----> |----> MULTIANNULATOCYCLITIDAE [Family] + (1 SP, 0 IMG)
   |----> |----> |----> |----> |----> ROSSIITIDAE [Family] + (5 SP, 0 IMG)
   |----> |----> |----> |----> |----> TURMALITIDAE [Family] + (13 SP, 0 IMG)
   |----> |----> |----> |----> |----> UNDACYCLITIDAE [Family] + (1 SP, 0 IMG)
   |----> |----> |----> |----> |----> VOLYNITIDAE [Family] + (6 SP, 0 IMG)
   |----> COLEOLIDA [Order]
   |----> |---->COLEOLIDAE [Family] + (6 SP, 0 IMG)
   |----> |----> |----> Spirodentalium [Genus] (2 SP, IMG)
   |----> |----> |----> Cassitella [Genus] (1 SP, IMG)
   |----> |----> |----> Coleolella [Genus] (1 SP, IMG)
   |----> |----> |----> Coleolus [Genus] (2 SP, IMG)
   |----> |----> |----> Coleoprion [Genus] (0 SP, IMG)
   |----> |----> |----> Paoshanella [Genus] (0 SP, IMG)
   |----> |----> |----> Polylopia [Genus] (0 SP, IMG)
   |----> |----> |----> Salopiella [Genus] (0 SP, IMG)
   |----> CORNULITIDA [Order]
   |----> |---->CORNULITIDAE [Family] + (2 SP, 1 IMG)
   |----> |----> |----> Coralloconchus [Genus] (1 SP, IMG)
   |----> |----> |----> Cornulites [Genus] (1 SP, IMG)
   |----> TENTACULITIDA [Order]
   |----> |---->GOTLANDELLITIDAE [Family] + (3 SP, 1 IMG)
   |----> |----> |----> Gotlandellites [Genus] (2 SP, IMG)
   |----> |----> |----> Hidagaienites [Genus] (1 SP, IMG)
   |----> |---->MULTICONIDAE [Family] + (0 SP, 0 IMG)
   |----> |----> |----> Multiconus [Genus] (0 SP, IMG)
   |----> |---->TENTACULITIDAE [Family] + (12 SP, 3 IMG)
   |----> |----> |----> Zendadjanites [Genus] (0 SP, IMG)
   |----> |----> |----> Chelmastanites [Genus] (0 SP, IMG)
   |----> |----> |----> Prolationus [Genus] (0 SP, IMG)
   |----> |----> |----> Seretites [Genus] (0 SP, IMG)
   |----> |----> |----> Sokolites [Genus] (0 SP, IMG)
   |----> |----> |----> Tentaculites [Genus] (11 SP, IMG)
   |----> |----> |----> Tripartites [Genus] (0 SP, IMG)
   |----> |----> |----> Ukrainites [Genus] (0 SP, IMG)
   |----> |----> |----> Tractabilopsis [Genus] (0 SP, IMG)
   |----> |----> |----> Tractabilis [Genus] (1 SP, IMG)
   |----> |----> |----> Uniformites [Genus] (0 SP, IMG)
   |----> |---->UNICONIDAE [Family] + (0 SP, 0 IMG)
   |----> |----> |----> Alternatus [Genus] (0 SP, IMG)
   |----> |----> |----> Uniconus [Genus] (0 SP, IMG)
   |----> |---->TENTACULITIDA (unassigned) [Family] + (0 SP, 0 IMG)
   |----> |----> |----> Ljaschenkovites [Genus] (0 SP, IMG)
   |----> |----> |----> Longulatus [Genus] (0 SP, IMG)
   |----> |----> |----> Vjalovites [Genus] (0 SP, IMG)
   |----> |----> |----> Dicriconconus [Genus] (0 SP, IMG)
   |----> |----> |----> Hemicricus [Genus] (0 SP, IMG)

MOLLUSCA INCERTAE SEDIS [Class]
   |----> CAMBROSCLERITIDA [Order]
   |----> |---->CAMBROSCLERITIDA (unassigned) [Family] + (1 SP, 0 IMG)
   |----> |----> |----> Paleosulcachites [Genus] (1 SP, IMG)
   |----> MIMOSPIRIDA [Order]
   |----> |---->CLISOSPIROIDEA [Superfamily]
   |----> |----> |----> CLISOSPIRIDAE [Family] + (37 SP, 1 IMG)
   |----> |----> |----> |----> Clisospira [Genus] (10 SP, IMG)
   |----> |----> |----> |----> Antigyra [Genus] (1 SP, IMG)
   |----> |----> |----> |----> Antizyga [Genus] (1 SP, IMG)
   |----> |----> |----> |----> Atracura [Genus] (1 SP, IMG)
   |----> |----> |----> |----> Ferrogyra [Genus] (1 SP, IMG)
   |----> |----> |----> |----> Conoclisa [Genus] (2 SP, IMG)
   |----> |----> |----> |----> Trochoclisa [Genus] (2 SP, IMG)
   |----> |----> |----> |----> Mimospira [Genus] (10 SP, IMG)
   |----> |----> |----> |----> Angulospira [Genus] (1 SP, IMG)
   |----> |----> |----> |----> Bodospira [Genus] (2 SP, IMG)
   |----> |----> |----> |----> Tapinogyra [Genus] (1 SP, IMG)
   |----> |----> |----> |----> Undospira [Genus] (2 SP, IMG)
   |----> |----> |----> |----> Progalerus [Genus] (1 SP, IMG)
   |----> |----> |----> |----> Paragalerus [Genus] (1 SP, IMG)
   |----> |----> |----> |----> Procrucibulum [Genus] (1 SP, IMG)
   |----> |----> |----> ONYCHOCHILIDAE [Family] + (36 SP, 7 IMG)
   |----> |----> |----> |----> Sinistracirsa [Genus] (1 SP, IMG)
   |----> |----> |----> |----> Pelecyogyra [Genus] (1 SP, IMG)
   |----> |----> |----> |----> Kobayashiella [Genus] (2 SP, IMG)
   |----> |----> |----> |----> Voskopiella [Genus] (1 SP, IMG)
   |----> |----> |----> |----> Sinistriconcha [Genus] (2 SP, IMG)
   |----> |----> |----> |----> Hyperstrophema [Genus] (1 SP, IMG)
   |----> |----> |----> |----> Pervertina [Genus] (0 SP, IMG)
   |----> |----> |----> |----> Matherellina [Genus] (0 SP, IMG)
   |----> |----> |----> |----> Helicotis [Genus] (1 SP, IMG)
   |----> |----> |----> |----> Onychochilus [Genus] (8 SP, IMG)
   |----> |----> |----> |----> Kistasella [Genus] (0 SP, IMG)
   |----> |----> |----> |----> Antispira [Genus] (3 SP, IMG)
   |----> |----> |----> |----> Laeogyra [Genus] (4 SP, IMG)
   |----> |----> |----> |----> Versispira [Genus] (0 SP, IMG)
   |----> |----> |----> |----> Yuwenia [Genus] (2 SP, IMG)
   |----> |----> |----> |----> Matherella [Genus] (4 SP, IMG)
   |----> |----> |----> |----> Scaevogyra [Genus] (6 SP, IMG)
   |----> |---->LADAMAREKIIDAE [Family] + (3 SP, 2 IMG)
   |----> |----> |----> Jardamarekia [Genus] (1 SP, IMG)
   |----> |----> |----> Pilinopsis [Genus] (1 SP, IMG)
   |----> |----> |----> Ladamarekia [Genus] (1 SP, IMG)
   |----> |---->PATELLICONIDAE [Family] + (1 SP, 1 IMG)
   |----> |----> |----> Patelliconus [Genus] (1 SP, IMG)
   |----> MOLLUSCA INCERTAE SEDIS [Family] + (141 SP, 90 IMG)
   |----> |----> Kimberella [Genus] (1 SP, IMG)
   |----> |----> Sichuanospira [Genus] (1 SP, IMG)
   |----> |----> Aldanolina [Genus] (1 SP, IMG)
   |----> |----> Acaenoplax [Genus] (1 SP, IMG)
   |----> |----> Corystos [Genus] (1 SP, IMG)
   |----> |----> Mackenziella [Genus] (1 SP, IMG)
   |----> |----> Actinoconus [Genus] (1 SP, IMG)
   |----> |----> Eosoconus [Genus] (2 SP, IMG)
   |----> |----> Granoconus [Genus] (1 SP, IMG)
   |----> |----> Huangshandogoconus [Genus] (1 SP, IMG)
   |----> |----> Laticonus [Genus] (1 SP, IMG)
   |----> |----> Liantuoconus [Genus] (1 SP, IMG)
   |----> |----> Merismoconcha [Genus] (1 SP, IMG)
   |----> |----> Sinuconus [Genus] (2 SP, IMG)
   |----> |----> Spatuloconus [Genus] (1 SP, IMG)
   |----> |----> Yangtzemerisma [Genus] (2 SP, IMG)
   |----> |----> Kepinospira [Genus] (1 SP, IMG)
   |----> |----> Porcaconus [Genus] (1 SP, IMG)
   |----> |----> Proconus [Genus] (1 SP, IMG)
   |----> |----> Solandangella [Genus] (1 SP, IMG)
   |----> |----> Minymerisma [Genus] (1 SP, IMG)
   |----> |----> Protomiodon [Genus] (2 SP, IMG)
   |----> |----> Acevina [Genus] (1 SP, IMG)
   |----> |----> Aculopileus [Genus] (1 SP, IMG)
   |----> |----> Centriconus [Genus] (0 SP, IMG)
   |----> |----> Acutirostriconus [Genus] (0 SP, IMG)
   |----> |----> Algomella [Genus] (0 SP, IMG)
   |----> |----> Aviculocephaloconus [Genus] (0 SP, IMG)
   |----> |----> Bagenoviella [Genus] (0 SP, IMG)
   |----> |----> Cambroscutum [Genus] (0 SP, IMG)
   |----> |----> Codonoconus [Genus] (0 SP, IMG)
   |----> |----> Crestoconus [Genus] (0 SP, IMG)
   |----> |----> Dysnoetopla [Genus] (0 SP, IMG)
   |----> |----> Ebianella [Genus] (0 SP, IMG)
   |----> |----> Hamatoconus [Genus] (0 SP, IMG)
   |----> |----> Huangshandongoconus [Genus] (0 SP, IMG)
   |----> |----> Kraikchania [Genus] (0 SP, IMG)
   |----> |----> Kuanchuanella [Genus] (0 SP, IMG)
   |----> |----> Ligyrokala [Genus] (0 SP, IMG)
   |----> |----> Makarakia [Genus] (0 SP, IMG)
   |----> |----> Nothamusium [Genus] (0 SP, IMG)
   |----> |----> Omalenlina [Genus] (0 SP, IMG)
   |----> |----> Parascenella [Genus] (0 SP, IMG)
   |----> |----> Peotoconus [Genus] (0 SP, IMG)
   |----> |----> Scamboscamna [Genus] (0 SP, IMG)
   |----> |----> Scenellopsis [Genus] (0 SP, IMG)
   |----> |----> Shabaktiella [Genus] (0 SP, IMG)
   |----> |----> Songlingella [Genus] (0 SP, IMG)
   |----> |----> Tuberoconus [Genus] (0 SP, IMG)
   |----> |----> Xilingxiaconus [Genus] (0 SP, IMG)
   |----> |----> Beroides [Genus] (0 SP, IMG)
   |----> |----> Dingus [Genus] (0 SP, IMG)
   |----> |----> Kaschkadakia [Genus] (0 SP, IMG)
   |----> |----> Katunioides [Genus] (0 SP, IMG)
   |----> |----> Sulcocarina [Genus] (0 SP, IMG)
   |----> |----> Pterotoceras [Genus] (0 SP, IMG)
   |----> |----> Foersteria [Genus] (0 SP, IMG)
   |----> |----> Spiroraphella [Genus] (0 SP, IMG)
   |----> |----> Gulielmites [Genus] (2 SP, IMG)
   |----> |----> Hecticoceratoides [Genus] (0 SP, IMG)
   |----> |----> Malaptera [Genus] (0 SP, IMG)
   |----> |----> Masckeites [Genus] (1 SP, IMG)
   |----> |----> Mesosacella [Genus] (0 SP, IMG)
   |----> |----> Thysanoceras [Genus] (1 SP, IMG)
   |----> |----> Nerites [Genus] (1 SP, IMG)
   |----> |----> Defossiceras [Genus] (1 SP, IMG)
   |----> |----> Virgatosphinctoides [Genus] (2 SP, IMG)
   |----> |----> Anolkoleiites [Genus] (1 SP, IMG)
   |----> |----> Bathonella [Genus] (2 SP, IMG)
   |----> |----> Behemoth [Genus] (2 SP, IMG)
   |----> |----> Benedictites [Genus] (1 SP, IMG)
   |----> |----> Diploceras [Genus] (1 SP, IMG)
   |----> |----> Peverilia [Genus] (1 SP, IMG)
   |----> |----> Vastites [Genus] (0 SP, IMG)
   |----> |----> Brasilina [Genus] (3 SP, IMG)
   |----> |----> Phylseogrammoceras [Genus] (1 SP, IMG)
   |----> |----> Braunsina [Genus] (7 SP, IMG)
   |----> |----> Dissoroceras [Genus] (1 SP, IMG)
   |----> |----> Walkeria [Genus] (2 SP, IMG)
   |----> |----> Wiltshireia [Genus] (1 SP, IMG)
   |----> |----> Parechioceras [Genus] (1 SP, IMG)
   |----> |----> Haselburgites [Genus] (1 SP, IMG)
   |----> |----> Oecoptychoceras [Genus] (1 SP, IMG)
   |----> |----> Briareites [Genus] (1 SP, IMG)
   |----> |----> Gigantites [Genus] (2 SP, IMG)
   |----> |----> Kallistephanus [Genus] (1 SP, IMG)
   |----> |----> Rhytostephanus [Genus] (1 SP, IMG)
   |----> |----> Stomphosphinctes [Genus] (1 SP, IMG)
   |----> |----> Chalcedoniceras [Genus] (1 SP, IMG)
   |----> |----> Galilaeites [Genus] (1 SP, IMG)
   |----> |----> Kleistoxyites [Genus] (1 SP, IMG)
   |----> |----> Leucopetrites [Genus] (1 SP, IMG)
   |----> |----> Polystephanus [Genus] (1 SP, IMG)
   |----> |----> Stegeostephanus [Genus] (1 SP, IMG)
   |----> |----> Sutherlandiceras [Genus] (1 SP, IMG)
   |----> |----> Trophonites [Genus] (3 SP, IMG)
   |----> |----> Zugophorites [Genus] (1 SP, IMG)
   |----> |----> Crendonites [Genus] (3 SP, IMG)
   |----> |----> Nannoceras [Genus] (1 SP, IMG)
   |----> |----> Rhabdodites [Genus] (1 SP, IMG)
   |----> |----> Sonninites [Genus] (3 SP, IMG)
   |----> |----> Stiphromorphites [Genus] (1 SP, IMG)
   |----> |----> Flexoxyites [Genus] (1 SP, IMG)
   |----> |----> Gonoxyites [Genus] (1 SP, IMG)
   |----> |----> Harpoxyites [Genus] (1 SP, IMG)
   |----> |----> Hippostratites [Genus] (2 SP, IMG)
   |----> |----> Leptostrigites [Genus] (1 SP, IMG)
   |----> |----> Plectostrigites [Genus] (1 SP, IMG)
   |----> |----> Pleuromegalites [Genus] (1 SP, IMG)
   |----> |----> Pleuroxyites [Genus] (1 SP, IMG)
   |----> |----> Strigites [Genus] (2 SP, IMG)
   |----> |----> Vaumegalites [Genus] (0 SP, IMG)
   |----> |----> Hoplikosmoceras [Genus] (0 SP, IMG)
   |----> |----> Dactylogammites [Genus] (1 SP, IMG)
   |----> |----> Gelasinites [Genus] (1 SP, IMG)
   |----> |----> Gyromegalites [Genus] (1 SP, IMG)
   |----> |----> Katakosmokeras [Genus] (1 SP, IMG)
   |----> |----> Keratinites [Genus] (1 SP, IMG)
   |----> |----> Odontolkites [Genus] (1 SP, IMG)
   |----> |----> Pectiniformites [Genus] (0 SP, IMG)
   |----> |----> Plagiamites [Genus] (2 SP, IMG)
   |----> |----> Polymegalites [Genus] (1 SP, IMG)
   |----> |----> Crassicoeloceras [Genus] (1 SP, IMG)
   |----> |----> Dundryites [Genus] (2 SP, IMG)
   |----> |----> Leptodactylites [Genus] (1 SP, IMG)
   |----> |----> Lobodactylites [Genus] (0 SP, IMG)
   |----> |----> Multicoeloceras [Genus] (1 SP, IMG)
   |----> |----> Oppelina [Genus] (2 SP, IMG)
   |----> |----> Peridactylites [Genus] (0 SP, IMG)
   |----> |----> Spinicoeloceras [Genus] (1 SP, IMG)
   |----> |----> Toxodactylites [Genus] (0 SP, IMG)
   |----> |----> Vermidactylites [Genus] (1 SP, IMG)
   |----> |----> Curvidactylites [Genus] (1 SP, IMG)
   |----> |----> Kreterostephanus [Genus] (1 SP, IMG)
   |----> |----> Nannina [Genus] (2 SP, IMG)
   |----> |----> Nomodactylites [Genus] (0 SP, IMG)
   |----> |----> Parvidactylites [Genus] (1 SP, IMG)
   |----> |----> Gibbistephanus [Genus] (1 SP, IMG)
   |----> |----> Protoschizodus [Genus] (1 SP, IMG)
   |----> |----> Wilsonia [Genus] (1 SP, IMG)
   |----> |----> Koinodactylites [Genus] (1 SP, IMG)
   |----> |----> Provirgatites [Genus] (1 SP, IMG)
   |----> |----> Foordella [Genus] (1 SP, IMG)
   |----> |----> Zugocosmoceras [Genus] (1 SP, IMG)
   |----> |----> Metechioceras [Genus] (1 SP, IMG)
   |----> |----> Euechioceras [Genus] (1 SP, IMG)
   |----> |----> Aganides [Genus] (8 SP, IMG)
   |----> |----> Proplecotrema [Genus] (1 SP, IMG)
   |----> |----> Pseudochileutomia [Genus] (1 SP, IMG)
 
© 1994 - 2024 Guido T. Poppe & Philippe Poppe - Conchology, Inc. (0.331 seconds.)