WMSDB | Conchology

WMSDB - Worldwide Mollusc Species DataBase


By Dr. Claudio Galli - Genova, Italy
 

 
  • Family Level

SCAPHOPODA [Class]
   |----> DENTALIIDA [Order]
   |----> |---->ANULIDENTALIIDAE [Family] + (2 SP, 1 IMG)
   |----> |---->BALTODENTALIIDAE [Family] + (3 SP, 0 IMG)
   |----> |---->CALLIODENTALIIDAE [Family] + (4 SP, 2 IMG)
   |----> |---->DENTALIIDAE [Family] + (384 SP, 175 IMG)
   |----> |---->FUSTIARIIDAE [Family] + (23 SP, 20 IMG)
   |----> |---->GADILINIDAE [Family] + (31 SP, 15 IMG)
   |----> |---->LAEVIDENTALIIDAE [Family] + (27 SP, 11 IMG)
   |----> |---->OMNIGLYPTIDAE [Family] + (1 SP, 1 IMG)
   |----> |---->PRODENTALIIDAE [Family] + (4 SP, 1 IMG)
   |----> |---->RHABDIDAE [Family] + (8 SP, 3 IMG)
   |----> GADILIDA [Order]
   |----> |---->ENTALINIDAE [Family] + (38 SP, 18 IMG)
   |----> |---->GADILIDAE [Family] + (260 SP, 101 IMG)
   |----> |---->PULSELLIDAE [Family] + (40 SP, 13 IMG)
   |----> |---->WEMERSONIELLIDAE [Family] + (6 SP, 1 IMG)
   |----> SCAPHOPODA INCERTAE SEDIS [Family] + (1 SP, 0 IMG)

CAUDOFOVEATA [Class]
   |----> CAUDOFOVEATA [Subclass]
   |----> |----> CHAETODERMATIDA [Order]
   |----> |----> |----> CHAETODERMATIDAE [Family] + (85 SP, 15 IMG)
   |----> |----> |----> LIMIFOSSORIDAE [Family] + (15 SP, 8 IMG)
   |----> |----> |----> PROCHAETODERMATIDAE [Family] + (42 SP, 7 IMG)

SOLENOGASTRES [Class]
   |----> SOLENOGASTRES [Subclass]
   |----> |----> CAVIBELONIA [Order]
   |----> |----> |----> ACANTHOMENIIDAE [Family] + (5 SP, 1 IMG)
   |----> |----> |----> AMPHIMENIIDAE [Family] + (28 SP, 10 IMG)
   |----> |----> |----> DREPANOMENIIDAE [Family] + (6 SP, 1 IMG)
   |----> |----> |----> EPIMENIIDAE [Family] + (7 SP, 3 IMG)
   |----> |----> |----> NOTOMENIIDAE [Family] + (1 SP, 0 IMG)
   |----> |----> |----> PRONEOMENIIDAE [Family] + (37 SP, 13 IMG)
   |----> |----> |----> PRUVOTINIDAE [Family] + (31 SP, 6 IMG)
   |----> |----> |----> RHIPIDOHERPIIDAE [Family] + (2 SP, 0 IMG)
   |----> |----> |----> RHOPALOMENIIDAE [Family] + (14 SP, 2 IMG)
   |----> |----> |----> SIMROTHIELLIDAE [Family] + (38 SP, 10 IMG)
   |----> |----> |----> STROPHOMENIIDAE [Family] + (14 SP, 1 IMG)
   |----> |----> |----> SYNGENOHERPIIDAE [Family] + (2 SP, 1 IMG)
   |----> |----> NEOMENIAMORPHA [Order]
   |----> |----> |----> HEMIMENIIDAE [Family] + (11 SP, 1 IMG)
   |----> |----> |----> NEOMENIIDAE [Family] + (19 SP, 7 IMG)
   |----> |----> PHOLIDOSKEPIA [Order]
   |----> |----> |----> DONDERSIIDAE [Family] + (32 SP, 7 IMG)
   |----> |----> |----> GYMNOMENIIDAE [Family] + (8 SP, 1 IMG)
   |----> |----> |----> LEPIDOMENIIDAE [Family] + (7 SP, 1 IMG)
   |----> |----> |----> MACELLOMENIIDAE [Family] + (5 SP, 0 IMG)
   |----> |----> |----> MEIOMENIIDAE [Family] + (4 SP, 1 IMG)
   |----> |----> |----> SANDALOMENIIDAE [Family] + (2 SP, 0 IMG)
   |----> |----> STERROFUSTIA [Order]
   |----> |----> |----> HETEROHERPIIDAE [Family] + (2 SP, 1 IMG)
   |----> |----> |----> IMEROHERPIIDAE [Family] + (2 SP, 0 IMG)
   |----> |----> |----> PHYLLOMENIIDAE [Family] + (9 SP, 4 IMG)
 
© 1994 - 2024 Guido T. Poppe & Philippe Poppe - Conchology, Inc. (0.322 seconds.)