WMSDB | Conchology

WMSDB - Worldwide Mollusc Species DataBase


By Dr. Claudio Galli - Genova, Italy
 

 
  • Family Level

APLACOPHORA [Class]
   |----> APLACOPHORA [Order]
   |----> |---->APLACOPHORA (unassigned) [Family] + (1 SP, 1 IMG)

HELCIONELLOIDA [Class]
   |----> ARCHAEOBRANCHIA [Subclass]
   |----> |----> HELCIONELLIFORMES [Order]
   |----> |----> |----> HELCIONELLOIDEA [Superfamily]
   |----> |----> |----> |----> COREOSPIRIDAE [Family] + (26 SP, 5 IMG)
   |----> |----> |----> |----> HELCIONELLIDAE [Family] + (146 SP, 32 IMG)
   |----> |----> |----> |----> IGARKIELLIDAE [Family] + (2 SP, 0 IMG)
   |----> |----> |----> |----> MAROCELLIDAE [Family] + (6 SP, 1 IMG)
   |----> |----> |----> |----> HELCIONELLOIDEA (unassigned) [Family] + (3 SP, 2 IMG)
   |----> |----> |----> YOCHELCIONELLOIDEA [Superfamily]
   |----> |----> |----> |----> RUGAECONIDAE [Family] + (16 SP, 3 IMG)
   |----> |----> |----> |----> STENOTHECIDAE [Family] + (32 SP, 9 IMG)
   |----> |----> |----> |----> TRENELLIDAE [Family] + (15 SP, 6 IMG)
   |----> |----> |----> |----> YOCHELCIONELLIDAE [Family] + (24 SP, 4 IMG)
   |----> |----> |----> CARINOPELTIDAE [Family] + (7 SP, 5 IMG)
   |----> |----> |----> CERATOCONIDAE [Family] + (4 SP, 1 IMG)
   |----> |----> |----> PROCARINARIIDAE [Family] + (1 SP, 0 IMG)
   |----> |----> PELAGIELLIFORMES [Order]
   |----> |----> |----> PELAGIELLOIDEA [Superfamily]
   |----> |----> |----> |----> ALDANELLIDAE [Family] + (13 SP, 3 IMG)
   |----> |----> |----> |----> PELAGIELLIDAE [Family] + (23 SP, 6 IMG)
   |----> DIVASIBRANCHIA [Subclass]
   |----> |----> KHAIRKHANIIFORMES [Order]
   |----> |----> |----> KHAIRKHANIIDAE [Family] + (5 SP, 2 IMG)

HYOLITHA [Class]
   |----> CALYPTOPTOMATIDA [Order]
   |----> |---->PERSICITHECIDAE [Family] + (3 SP, 1 IMG)
   |----> |---->CALYPTOPTOMATIDA (unassigned) [Family] + (2 SP, 0 IMG)
   |----> CAMEROTHECIDA [Order]
   |----> |---->CAMEROTHECINA [SubOrder]
   |----> |----> |----> CAMEROTHECIDAE [Family] + (2 SP, 2 IMG)
   |----> |---->DIPLOTHECINA [SubOrder]
   |----> |----> |----> DIPLOTHECIDAE [Family] + (4 SP, 1 IMG)
   |----> CIRCOTHECIDA [Order]
   |----> |---->SPINULITHECIDAE [Family] + (5 SP, 0 IMG)
   |----> |---->TURCUTHECIDAE [Family] + (7 SP, 0 IMG)
   |----> GLOBORILIDA [Order]
   |----> |---->GLOBORILIDAE [Family] + (4 SP, 1 IMG)
   |----> HYOLITHIDA [Order]
   |----> |---->HYOLITHINA [SubOrder]
   |----> |----> |----> CERATOTHECIDAE [Family] + (5 SP, 0 IMG)
   |----> |----> |----> PTERYGOTHECIDAE [Family] + (1 SP, 0 IMG)
   |----> |---->ALTAICORNIDAE [Family] + (6 SP, 0 IMG)
   |----> |---->AMITIDAE [Family] + (1 SP, 0 IMG)
   |----> |---->ANGUSTICORNIDAE [Family] + (6 SP, 0 IMG)
   |----> |---->ATDABANITHIDAE [Family] + (1 SP, 0 IMG)
   |----> |---->AUSTRALOTHECIDAE [Family] + (2 SP, 0 IMG)
   |----> |---->CARINOLITHIDAE [Family] + (3 SP, 0 IMG)
   |----> |---->CRESTJAHITIDAE [Family] + (12 SP, 0 IMG)
   |----> |---->GALICORNIDAE [Family] + (2 SP, 0 IMG)
   |----> |---->HYOLITHIDAE [Family] + (53 SP, 1 IMG)
   |----> |---->HYOLITHIDA (unassigned) [Family] + (53 SP, 1 IMG)
   |----> |---->NELEGEROCORNIDAE [Family] + (13 SP, 1 IMG)
   |----> |---->NOTABILITIDAE [Family] + (6 SP, 0 IMG)
   |----> |---->PAUXILLITIDAE [Family] + (5 SP, 0 IMG)
   |----> |---->SIMILOTHECIDAE [Family] + (3 SP, 0 IMG)
   |----> ORTHOTHECIDA [Order]
   |----> |---->ALLATHECIDAE [Family] + (28 SP, 0 IMG)
   |----> |---->CIRCOTHECIDAE [Family] + (51 SP, 0 IMG)
   |----> |---->GRACILITHECIDAE [Family] + (9 SP, 0 IMG)
   |----> |---->NOVITATIDAE [Family] + (9 SP, 0 IMG)
   |----> |---->ORTHOTHECIDAE [Family] + (12 SP, 0 IMG)
   |----> |---->SITITHECIDAE [Family] + (3 SP, 0 IMG)
   |----> |---->TCHURANITHECIDAE [Family] + (5 SP, 0 IMG)
   |----> |---->TETRATHECIDAE [Family] + (7 SP, 0 IMG)
   |----> SULCAVITIDA [Order]
   |----> |---->CARDIOLITHIDAE [Family] + (1 SP, 0 IMG)
   |----> |---->DORSOJUGATIDAE [Family] + (3 SP, 0 IMG)
   |----> |---->GAKIDAE [Family] + (2 SP, 0 IMG)
   |----> |---->INFLATICORNIDAE [Family] + (2 SP, 0 IMG)
   |----> |---->LINEVITIDAE [Family] + (1 SP, 0 IMG)
   |----> |---->PARAKORILITHIDAE [Family] + (3 SP, 0 IMG)
   |----> |---->SULCAVITIDAE [Family] + (14 SP, 0 IMG)
   |----> |---->TRAPEZOVITIDAE [Family] + (3 SP, 0 IMG)
   |----> TOXEUMORPHORIDA [Order]
   |----> |---->TOXEUMORPHORIDAE [Family] + (4 SP, 0 IMG)
 
© 1994 - 2024 Guido T. Poppe & Philippe Poppe - Conchology, Inc. (0.568 seconds.)